Familie Reinheimer
Auf der Insel 2-4
87538 Fischen im Allgäu
Germany
Tel.: +49 8326 9950
Fax: +49 8326 7352
info@parkhotel-burgmuehle.de
www.parkhotel-burgmuehle.de
All prices are per person including Burgmühle VAT, excluding visitor's tax per person and day.
* 5% discount is already deducted.
A Low / Off season |
B Season |
C High season |
|
---|---|---|---|
07.01. - 04.02.18 04.03. - 25.03.18 08.04. - 29.04.18 04.11. - 02.12.18 |
18.02. - 04.03.18 03.06. - 26.08.18 14.10. - 04.11.18 |
04.02. - 18.02.18 25.03. - 08.04.18 29.04. - 03.06.18 26.08. - 14.10.18 |
Sunday - Friday (daily price/per person) | € 146 | € 159 | € 164 |
Friday - Sunday (daily price/per person) | € 156 | € 169 | € 174 |
7 nights* (weekly price/per person) | € 971 | € 1057 | € 1091 |
Sunday - Friday (daily price/per person) | € 126 | € 139 | € 144 |
Friday - Sunday (daily price/per person) | € 136 | € 149 | € 154 |
7 nights* (weekly price/per person) | € 838 | € 924 | € 958 |
Sunday - Friday (daily price/per person) | € 135 | € 148 | € 155 |
Friday - Sunday (daily price/per person) | € 145 | € 158 | € 165 |
7 nights* (weekly price/per person) | € 898 | € 984 | € 1031 |
Sunday - Friday (daily price/per person) | € 113 | € 124 | € 131 |
Friday - Sunday (daily price/per person) | € 123 | € 134 | € 141 |
7 nights* (weekly price/per person) | € 751 | € 825 | € 871 |
Sunday - Friday (daily price/per person) | € 125 | € 138 | € 141 |
Friday - Sunday (daily price/per person) | € 135 | € 148 | € 151 |
7 nights* (weekly price/per person) | € 831 | € 918 | € 938 |
Sunday - Friday (daily price/per person) | € 120 | € 133 | € 137 |
Friday - Sunday (daily price/per person) | € 130 | € 143 | € 147 |
7 nights* (weekly price/per person) | € 798 | € 884 | € 911 |
Sunday - Friday (daily price/per person) | € 133 | € 146 | € 153 |
Friday - Sunday (daily price/per person) | € 143 | € 156 | € 163 |
7 nights* (weekly price/per person) | € 884 | € 971 | € 1017 |
For a stay of 3 or more nights there is no weekend surcharge
All prices are per person including Burgmühle VAT, excluding visitor's tax per person and day.
* 5% discount is already deducted.
Sunday - Friday (daily price/per person) | € 177 | € 189 | € 194 |
Friday - Sunday (daily price/per person) | € 187 | € 199 | € 204 |
7 nights* (weekly price/per person) | € 1177 | € 1257 | € 1290 |
Sunday - Friday (daily price/per person) | € 167 | € 179 | € 184 |
Friday - Sunday (daily price/per person) | € 177 | € 189 | € 194 |
7 nights* (weekly price/per person) | € 1111 | € 1190 | € 1224 |
Sunday - Friday (daily price/per person) | € 157 | € 169 | € 174 |
Friday - Sunday (daily price/per person) | € 167 | € 179 | € 184 |
7 nights* (weekly price/per person) | € 1044 | € 1124 | € 1157 |
Sunday - Friday (daily price/per person) | € 134 | € 148 | € 155 |
Friday - Sunday (daily price/per person) | € 144 | € 158 | € 165 |
7 nights* (weekly price/per person) | € 891 | € 984 | € 1031 |
Sunday - Friday (daily price/per person) | € 144 | € 156 | € 161 |
Friday - Sunday (daily price/per person) | € 154 | € 166 | € 171 |
7 nights* (weekly price/per person) | € 958 | € 1037 | € 1071 |
Sunday - Friday (daily price/per person) | € 152 | € 164 | € 169 |
Friday - Sunday (daily price/per person) | € 162 | € 174 | € 179 |
7 nights* (weekly price/per person) | € 1011 | € 1091 | € 1124 |
For a stay of 3 or more nights there is no weekend surcharge
We use cookies on our website. Some of them are essential, while others help us to improve this website and your experience.
You can change the settings at any time in the content dialog. More information on data processing can be found in the privacy policy.
You can activate and deactivate the Tags / Trackers / Analyse-Tools individually here.